Randomage....
Dec. 9th, 2004 10:48 amNeeding to start getting things packed for this weekend. Ugh. I find flying a needed evil. I used to like flying - even had a single engine and sailplane rating in CAP, but somewhere along the line developed a dislike for it.
And this is my first international flight to boot. Oh well. Let's see.......
Whee....
Oh well, looking forward to the trip. Cash is going to be a bit tight, but I should be okay. I still have some bills left over from my last trip. And looking forward to harassing
catmcroy again. :-)
And this is my first international flight to boot. Oh well. Let's see.......
| Fri 10-Dec-04 | ||||
| Depart | to | Depart | to | |
| San Diego (SAN) | San Francisco (SFO) | San Francisco (SFO) | Vancouver (YVR) | |
| Depart 7:45 am | Arrive 9:18 am | Depart 10:50 am | Arrive 1:11 pm | |
| Terminal 1 | Terminal 3 | Terminal 3 | Terminal M | |
| 449 mile(s) (723 km) | 800 mile(s) (1287 km) | Total distance: 1249 mile(s) (2010 km) | ||
| Duration: 1hr 33mn | Duration: 2hr 21mn | Total duration: 3hr 54mn (5hr 26mn with connections) | ||
| United Airlines Flight: 594 | United Airlines Flight: 1134 | |||
| Mon 13-Dec-04 | ||||
| Depart | to | Depart | to | |
| Vancouver (YVR) | San Francisco (SFO) | San Francisco (SFO) | San Diego (SAN) | |
| Depart 4:50 pm | Arrive 7:07 pm | Depart 8:25 pm | Arrive 9:48 pm | |
| Terminal M | Terminal 3 | Terminal 3 | Terminal 1 | |
| 800 mile(s) (1287 km) | 449 mile(s) (723 km) | Total distance: 1249 mile(s) (2010 km) | ||
| Duration: 2hr 17mn | Duration: 1hr 23mn | Total duration: 3hr 40mn (4hr 58mn with connections) | ||
| United Airlines Flight: 1139 | United Airlines Flight: 785 |
Whee....
Oh well, looking forward to the trip. Cash is going to be a bit tight, but I should be okay. I still have some bills left over from my last trip. And looking forward to harassing
no subject
Date: 2004-12-09 11:18 am (UTC)no subject
Date: 2004-12-09 11:25 am (UTC)